| Pos | Team | Punkte | Bonus | Strafen | Dahinter | Fuehrend | Starts | Poles | Siege | Top 5 | Top 10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Schirmer Motorsport | 633 | 128 | 6 | 0 | 2 | 42 | 0 | 1 | 5 | 11 | 0 |
| 02 | PR-Design Motorsport V-H2 | 368 | 62 | 3 | 265 | 0 | 14 | 0 | 0 | 6 | 7 | 0 |
| 03 | Schubert Motors | 361 | 168 | 0 | 272 | 0 | 19 | 0 | 0 | 1 | 6 | 0 |
| 04 | Scheid Motorsport | 341 | 0 | 9 | 292 | 3 | 35 | 0 | 0 | 0 | 2 | 0 |
| 05 | BMW Motorsport SP3 | 294 | 111 | 0 | 339 | 0 | 12 | 0 | 4 | 10 | 10 | 0 |
| 06 | Manthey Racing SP7 | 255 | 0 | 6 | 378 | 108 | 10 | 10 | 0 | 2 | 8 | 0 |
| 07 | Peter Mies Motorsport | 248 | 41 | 9 | 385 | 0 | 10 | 0 | 0 | 2 | 4 | 0 |
| 08 | Schwedenkreuz Motorsport | 228 | 35 | 0 | 405 | 0 | 9 | 0 | 2 | 7 | 8 | 0 |
| 09 | Bonk Motorsport SP3 | 223 | 88 | 0 | 410 | 0 | 8 | 0 | 1 | 5 | 6 | 0 |
| 10 | Eigner Racing | 215 | 114 | 3 | 418 | 0 | 8 | 0 | 0 | 2 | 7 | 0 |
| 11 | Maeder Motorsport | 205 | 116 | 3 | 428 | 0 | 9 | 0 | 0 | 3 | 7 | 0 |
| 12 | KRS Motorsport | 174 | 111 | 0 | 459 | 0 | 7 | 0 | 1 | 3 | 6 | 0 |
| 13 | Zakspeed Racing | 163 | 0 | 3 | 470 | 0 | 10 | 0 | 0 | 0 | 3 | 0 |
| 14 | Olrud Mobil1 Racing | 158 | 87 | 0 | 475 | 0 | 8 | 0 | 0 | 0 | 4 | 0 |
| 15 | Honda Racing SP4 | 140 | 84 | 3 | 493 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | ProSports Racing | 89 | 44 | 0 | 544 | 0 | 5 | 0 | 0 | 2 | 3 | 0 |
| 17 | Team Thaler Event | 86 | 58 | 6 | 547 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
| 18 | Alzen Motorsport | 64 | 0 | 3 | 569 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 19 | RPM-Racing | 61 | 9 | 6 | 572 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| 20 | Obermann Racing | 55 | 13 | 0 | 578 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | Team Hardt | 49 | 32 | 0 | 584 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 22 | CarDiff Motorsport | 47 | 22 | 0 | 586 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | sagarage.com | 34 | 20 | 0 | 599 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 24 | Frensch-power Motorsport | 29 | 18 | 0 | 604 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tischner Motorsport | 29 | 3 | 0 | 604 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| 26 | Bonk Motorsport SP6 | 26 | 8 | 0 | 607 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 27 | Motorsport GL | 26 | 18 | 0 | 607 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | Team-RS | 21 | 15 | 0 | 612 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Edgar Doeren Motorsport | 19 | 3 | 0 | 614 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | BMW Motorsport | 15 | 0 | 3 | 618 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 31 | Irmgartz Motorsport | 0 | 0 | 0 | 633 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Charlet Racing | 0 | 0 | 0 | 633 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | ML Motorsport | 0 | 0 | 0 | 633 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Inter Racing | 0 | 0 | 0 | 633 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | A.V.P. Motorsport | 0 | 0 | 0 | 633 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Frikadelli Racing | 0 | 0 | 0 | 633 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Land Motorsport | 0 | 0 | 0 | 633 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 38 | Bonk Motorsport | 0 | 0 | 0 | 633 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Weiland Racing | 0 | 0 | 0 | 633 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Powered by Champ R-esult Christmas